Ensure Gold Liquid
- Title
- Ensure® Gold™ Liquid Vanilla
- Short Description
-
Complete & balanced nutrition with CaHMB and Protein to help build and repair muscle tissue
Available in 220ml
Available Flavors:
Ensure® Gold™ with CaHMB and protein helps your body build and repair muscle tissues so you can Improve Strength in 8 weeks
Ensure® Gold™ with 12 Immunity Supporting Ingredients (Protein, Vitamin A, B6, B12, C, D, E, folate and selenium, copper, zinc and iron) to support immune function
Ensure® Gold™ contains 28 Vitamins and Minerals to support overall well-being
INGREDIENTS : Hydrolyzed corn starch, VEGETABLE OILS (high oleic sunflower oil, soy oil, canola oil), sodium caseinate, soy protein isolate, oligofructose (FOS), sucrose, whey protein concentrate (cow's milk), MINERALS (potassium citrate, calcium phosphate tribasic, magnesium sulfate, magnesium chloride, potassium chloride, sodium citrate, potassium phosphate dibasic, sodium chloride, calcium carbonate, potassium hydroxide, ferrous sulfate, zinc sulfate, manganese sulfate, cupric sulfate, chromium chloride, potassium iodide, sodium molybdate, sodium selenate), calcium 3-hydroxy-3-methylbutyrate monohydrate (CaHMB), flavoring, choline chloride, VITAMINS (ascorbic acid, ascorbyl palmitate, Vitamin E, mixed tocopherols, calcium pantothenate, niacinamide, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, Vitamin A palmitate, folic acid, beta carotene, phylloquinone, biotin, Vitamin D3, cyanocobalamin), taurine, L-carnitine. Contains permitted flavouring substance.
May contain: soy lecithin.
Nutrition Information / Maklumat Pemakanan | Units | Per / Setiap 100g | Per Serving / Setiap Hidangan (230ml)* |
Energy / Tenaga (INT) | kcal | 432 | 262 |
Energy / Tenaga (INT) | kJ | 1815 | 1100 |
Protein | g | 17.33 | 10.50 |
Fat / Lemak | g | 14.00 | 8.48 |
Monounsaturated Fat / Mono Tak Tepu | g | 8.55 | 5.18 |
Polyunsaturated Fat / Poli Tak Tepu | g | 3.53 | 2.14 |
Linoleic Acid / Asid Linoleik (Omega-6) | g | 2.60 | 1.58 |
α-Linolenic Acid / Asid α-Linolenik (Omega-3) | g | 0.30 | 0.18 |
Saturated Fat / Tepu | g | 1.57 | 0.95 |
Trans Fatty Acids / Asid Trans Lemak | g | 0.25 | 0.15 |
Cholesterol / Kolesterol | g | 0.015 | 0.009 |
Carbohydrate / Karbohidrat | g | 56.42 | 34.19 |
Total Sugars / Jumlah Gula | g | 12.50 | 7.58 |
Lactose / Laktosa | g | 1.50 | 0.91 |
FOS | g | 4.13 | 2.50 |
Choline / Kolina | mg | 136.0 | 82.4 |
CaHMB | g | 1.22 | 0.74 |
HMB | g | 0.98 | 0.59 |
Taurine / Taurina | mg | 43.0 | 26.1 |
L-carnitine / L-karnitina | mg | 38.0 | 23.0 |
Gluten | mg | 2.00 | 1.21 |
Vitamins / Vitamin | |||
Vitamin A (Palmitate/Palmitat) | mcg RE | 450 | 272 |
IU | 1500 | 909 | |
Vitamin A (ß-carotene/ß-karotena) | mcg RE | 20 | 12 |
IU | 200 | 121 | |
Vitamin D3 | mcg | 12.79 | 7.75 |
IU | 512 | 310 | |
Vitamin E | mg α-TE | 7.9 | 4.8 |
IU | 11.8 | 7.2 | |
Vitamin K1 | mcg | 33.0 | 20.0 |
Vitamin C | mg | 54.0 | 33.0 |
Vitamin B1 | mg | 0.80 | 0.48 |
Vitamin B2 | mg | 0.80 | 0.48 |
Vitamin B6 | mg | 1.00 | 0.61 |
Vitamin B12 | mcg | 1.50 | 0.91 |
Niacin / Niasin | mg NE | 6.13 | 3.71 |
Folic Acid / Asid Folik | mcg | 130 | 79 |
Biotin | mcg | 18.0 | 10.9 |
Pantothenic acid / Asid Pantotenik | mg | 4.20 | 2.55 |
Minerals / Mineral | |||
Sodium / Natrium | mg | 320 | 194 |
Potassium / Kalium | mg | 670 | 406 |
Chloride / Klorida | mg | 450 | 273 |
Calcium / Kalsium | mg | 450 | 273 |
Phosphorus / Fosforus | mg | 260 | 158 |
Magnesium | mg | 92.0 | 55.8 |
Iron / Zat Besi | mg | 4.00 | 2.42 |
Zinc / Zink | mg | 4.40 | 2.67 |
Manganese / Mangan | mg | 1.40 | 0.85 |
Copper / Kuprum | mcg | 285 | 173 |
Iodine / Iodin | mcg | 64.0 | 38.8 |
Selenium | mcg | 22.0 | 13.3 |
Chromium / Kromium | mcg | 23.0 | 13.9 |
Molybdenum / Molibdenum | mcg | 42.0 | 25.5 |
The standard reconstitution is 263.6g of powder, brought up to 1 liter with water.
* For a standard serving of 230ml, combine 6 scoops (approximately 60.6g) of powder with 185ml of water. (For can)
One 850g tin provides approximately 14 servings.
To prepare one serving of 230ml, mix the entire content of one sachet (or 60.6g) of powder with 185ml of water. (For sachet)
In this 4-minute video by Ensure® Gold™, Fitness Coach Karen Siah demonstrates exercises you can do at home for everyday strength.
MAL.2022.33609.ENS.1
You are about to exit for another Abbott country or region specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or region, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
The website you have requested also may not be optimized for your specific screen size.
Do you wish to continue and exit this website?