| NUTRIENTS | Per 100ml | Per 230ml Serve | |
| Energy (INT) | kcal | 114 | 262 |
| Protein | g | 4.57 | 10.50 |
| Fat | g | 3.69 | 8.48 |
| Saturated fatty acids | g | 0.41 | 0.95 |
| Monounsaturated fatty acids | g | 2.25 | 5.18 |
| Oleic acid (Omega-9) | g | 2.25 | 5.18 |
| Polyunsaturated fatty acids | g | 0.93 | 2.14 |
| α-linolenic acid (Omega-3) | g | 0.08 | 0.18 |
| Linoleic acid (Omega-6) | g | 0.69 | 1.58 |
| Trans fatty acids | g | 0.07 | 0.15 |
| Cholesterol | g | 0.004 | 0.009 |
| Carbohydrate | g | 14.81 | 34.06 |
| Total Sugar | g | 3.29 | 7.58 |
| Sucrose | g | 1.58 | 3.64 |
| Lactose | g | 0.34 | 0.79 |
| Dietary Fiber | g | 1.14 | 2.63 |
| Oligofructose (FOS) | g | 1.09 | 2.50 |
| Yeast Beta Glucan | mg | 54.4 | 125.0 |
| CaHMB | g | 0.32 | 0.74 |
| Taurine | mg | 11.3 | 26.1 |
| L-carnitine | mg | 10.0 | 23.0 |
| VITAMINS | |||
| Vitamin A (palmitate) | IU | 395 | 909 |
| Vitamin A (β-carotene) | IU | 53 | 121 |
| Vitamin D3 | IU | 135 | 310 |
| Vitamin E | IU | 3.4 | 7.9 |
| Vitamin K1 | mcg | 8.7 | 20.0 |
| Vitamin C | mg | 15.7 | 36.0 |
| Folic acid | mcg | 34 | 79 |
| Vitamin B1 | mg | 0.21 | 0.48 |
| Vitamin B2 | mg | 0.21 | 0.48 |
| Vitamin B6 | mg | 0.27 | 0.61 |
| Vitamin B12 | mcg | 0.40 | 0.91 |
| Niacin | mg NE | 1.61 | 3.71 |
| Pantothenic acid | mg | 1.11 | 2.55 |
| Biotin | mcg | 4.7 | 10.9 |
| Choline | mg | 35.8 | 82.4 |
| MINERALS | |||
| Sodium | mg | 84 | 194 |
| Potassium | mg | 177 | 406 |
| Chloride | mg | 119 | 273 |
| Calcium | mg | 119 | 273 |
| Phosphorus | mg | 69 | 158 |
| Magnesium | mg | 29.1 | 66.9 |
| Iron | mg | 1.16 | 2.67 |
| Zinc | mg | 1.16 | 2.67 |
| Manganese | mg | 0.37 | 0.85 |
| Copper | mcg | 75 | 173 |
| Iodine | mcg | 16.9 | 38.8 |
| Selenium | mcg | 5.8 | 13.3 |
| Chromium | mcg | 6.0 | 13.9 |
| Molybdenum | mcg | 11.1 | 25.5 |
*Based on preparation of 6 level scoops or 60.6g of Ensure Gold® StrengthPro® Vanilla powder with 185 ml of boiled water at room temperature.


